What is your art?
Read Time:30 Second
You can choose more then one art….
[SURVEYS 3]
7/16/2015
Answer | Votes | Vote Count/Percentage |
---|---|---|
Taekwon-Do (Chang Hon, ITF) | 19 Votes(54%) | |
Tae Kwon Do (ATA, WTA, otherwise non-affiliated) | 2 Votes(5%) | |
Taekwondo (WTF, Kukkiwon) | 3 Votes(8%) | |
Hapkido | 2 Votes(5%) | |
Shototkan Karate | 1 Votes(2%) | |
American Kenpo Karate | 1 Votes(2%) | |
Aikido | 2 Votes(5%) | |
Judo | 1 Votes(2%) | |
Jujutsu | 0 Votes(0%) | |
Muy Thai | 0 Votes(0%) | |
Goju Ryu Karate | 1 Votes(2%) | |
Kuk Sool Won | 1 Votes(2%) | |
Tang Soo Do (all branches) | 1 Votes(2%) | |
Ninjutsu | 1 Votes(2%) |
Total Votes: 35
About Post Author
admin
Grant-Sahyun has been a long time student of the martial arts and a history major and has been published and continues to promote all martial arts via the Kido Kwan, its publications, students and members. He has traveled internationally to promote the history, techniques and his trademark self defense of the martial arts and is always available to help others.
0
0
Average Rating